Garrattfan's Modelrailroading Pages
Articulation in NL
Articulated locomotives in the Netherlands
Introduction
To the best of my knowledge no one ever tried to describe the history of articulated steam locomotives in the Netherlands comprehensively. So I will try to attempt that on these pages.
More than just one...
At first sight it isn't much. The conditions in the Netherlands seldom required articulated locomotives. The only generally recognised true articulated Dutch steam locomotive is the 0-6-0+0-6-0 tramway locomotive no 51 of the Limburg Tramway Company (LTM). In most accounts that is end of story. Wrongly so, I found that when I slowly dug deeper into the matter. There's much more to it. So far I have found the following categories and locomotives
Operated in the Netherlands
Builder | Builder's no | Type | Built in | Wheel arr. | Operating Co |
---|---|---|---|---|---|
Hanomag Henschel |
10758 22063 |
Garratt | 1931 | 0-6-0+0-6-0 | LTM road no 51 |
?? | Klien-Lindner | 1910-1911 (4) | 0-8-0 | GSTM road nos 16-17, 23 and 26 | |
St Léonard | 2121 2140 |
Garratt | 1929 1930 |
0-6-0+0-6-0 | NMVB 850-851 |
Built in the Netherlands for export
Builder | Builder's no | Type | Built in | Wheel arr. | Operating Co |
---|---|---|---|---|---|
Werkspoor | 250-259 | Mallet | 1910-1911 (10) | 2-6-6-0 | SS and T (Indonesia) |
Werkspoor | 271 | Mallet | 1911 (1) | 2-6-6-0 | SS and T (Indonesia) |
Werkspoor | 538-541 | Mallet | 1923 (4) | 2-8-8-0 | JSS (Indonesia) |
Werkspoor | 558-565 | Mallet | 1928 (8) | 2-6-6-0 | JSS (Indonesia) |
Werkspoor | 570 | Mallet | 1928 (1) | 2-6-6-0 | JSS (Indonesia) |
Werkspoor | 571-575 | Mallet | 1928 (5) | 2-6-6-0 | JSS (Indonesia) |
Total 29 |
The mallets supplied by Werkspoor to the then Indonesian colonies where built in competition with other suppliers. Werkspoor only supplied parts of these classes. A full overview of the Indonesian Mallets can be found in the Indonesian Steam Roster page.
Builder | Builder's no | Type | Built in | Wheel arr. | Operating Co |
---|---|---|---|---|---|
Du Croo & Brauns | 6-10 | Klien-Lindner | 1922 (5) | 0-8-0 | Various sugar mills in Indonesia |
11-12 | Klien-Lindner | 1923 (2) | 0-8-0 | Various sugar mills in Indonesia | |
21-29, 39 | Klien-Lindner | 1924 (10) | 0-8-0 | Various sugar mills in Indonesia | |
40-41, 53, 60, 62-64, 67-72, 80-81, 84 | Klien-Lindner | 1925 (16) | 0-8-0 | Various sugar mills in Indonesia | |
87, 104-106 | Klien-Lindner | 1926 (4) | 0-8-0 | Various sugar mills in Indonesia | |
129, 131, 136-137 | Klien-Lindner | 1927 (4) | 0-8-0 | Various sugar mills in Indonesia | |
140, 154, 172 | Klien-Lindner | 1928 (3) | 0-8-0 | Various sugar mills in Indonesia | |
194 | Klien-Lindner | 1930 (1) | 0-8-0 | Various sugar mills in Indonesia | |
240, 259 | Klien-Lindner | 1937 (2) | 0-8-0 | Various sugar mills in Indonesia | |
Total 47 | |||||
73-77, 82, 98-103 | Mallet | 1926 (12) | 0-4-4-0 | Industrial purposes, mostly in Indonesia | |
115-118, 124-125 | Mallet | 1927 (6) | 0-4-4-0 | ||
126-128, 138, 144, 150-153, 155-159, 161-168, 177 | Mallet | 1928 (23) | 0-4-4-0 | ||
175, 179-181, 186-189, 191-192 | Mallet | 1929 (10) | 0-4-4-0 | ||
203, 206-207 | Mallet | 1930 (3) | 0-4-4-0 | ||
317 | Mallet | 1938 (1) | 0-4-4-0 | ||
328-333 | Mallet | 1940 (6) | 0-4-4-0 | ||
Total 61 |
References
Class | Title | Author(s) | ISBN-13 | Issued | Page | TDP *) |
---|---|---|---|---|---|---|
LTM 51 | De Modelbouwer (magazine) | J.J.G. Koopmans | NA | 09-1974 | 235 | TDP |
Trams in Midden en Zuid-Limburg 1888 - 1950 | J. Blok, C. Campagne, S. Janssen |
978-90-6097-434-6 | 2005 | 217 | TDP | |
De Stoomtram Vaals Maastricht, 1923 - 1939 | H. Schreuders | 978-90-71802-68-3 | 2003 | Many | TDP | |
De Stoomlocomotieven der Nederlandse Tramwegen |
S. Overbosch | 978-90-6707-051-5 | 1985 | Cover | D | |
Garratt Locomotives of the World | A.E. Durrant | 978-0-7153-7641-6 | 1981 | 43-45 | TP | |
Ungewöhnliche Dampflokomotiven | R. Ostendorf | 978-3-87943-406-0 | 1978 | 43 | TP | |
De Stoomlocomotieven der Nederlandse Tramwegen | S. Overbosch | 978-90-6707-051-5 | 1985 | 177-179, 204 |
TDP T |
|
NMVB 850-851 |
Trams in Midden en Zuid-Limburg 1888 - 1950 | J. Blok, C. Campagne, S. Janssen |
978-90-6097-434-6 | 2005 | 45 | T |
Tramway Lokomotiven | W. Hefti | 978-3-7643-1159-9 | 1980 |
106, 210 |
TD P |
|
Ungewöhnliche Dampflokomotiven | R. Ostendorf | 978-3-87943-406-0 | 1978 | 43 | TP | |
Garratt Locomotives of the World | A.E. Durrant | 978-0-7153-7641-6 | 1981 | 43-45 | TP | |
GSTM 0-8-0 |
Tramway Lokomotiven | W. Hefti | 978-3-7643-1159-9 | 1980 |
69 | TD |
De nadagen van Neerlands Stoom- en Motortrams |
J. Voerman | 978-90-6120-690-3 | 1989 | 148, 149, 151 |
P P P |
|
De Stoomlocomotieven der Nederlandse Tramwegen |
S. Overbosch | 978-90-6707-051-5 | 1985 | 140-142 | TDP | |
De Ingenieur 1914 no 1 (magazine) | G.J. Hupkes | None | 1914 | 3-7, 202 |
TDP T |
*) | T = Textual description or history |
D = Drawing | |
P = Photo |
Sign my
GuestBook